Gemstones
Filter
Grid List

Items 81-105 of 105

Set Descending Direction
  1. 7.79 Carats African Yellow Sapphire 11.56 x 10.58 x 6.98 mm
  2. 7.88 Carats Mozambique Ruby 16.02 x 12.61 x 3.65 mm
  3. 7.97 Carats Mozambique Ruby 14.72 x 10.85 x 5.16 mm
  4. 8.09 Carats Natural Red Ruby 12.73 x 10.98 x 5.45 mm
  5. 8.10 Carats Natural Red Ruby 14.19 x 11.26 x 5.45 mm
  6. 8.13 Carats Natural Pinkish Red Ruby 11.18 x 10.31 x 8.41 mm
  7. 8.24 Carats Mozambique Ruby 14.72 x 12.93 x 3.83 mm
  8. 8.24 Carats Natural Orange Sapphire 11.75 x 10.35 x  7.50 mm
  9. 8.27 Carats African Yellow Sapphire 12.90 x 11.15 x 6.25 mm
  10. 8.31 Carats Mozambique Ruby 12.70 x 10.73 x 5.68 mm
  11. 8.35 Carats African Yellow Sapphire 13.78 x 11.40 x 5.50 mm
  12. 8.39 Carats Mozambique Ruby 14.98 x 12.35 x 4.30 mm
  13. 8.54 Carats Mozambique Ruby 14.32 x 9.15 x 5.50 mm
  14. 8.71 Carats Mozambique Ruby 16.20 x 10.93 x 4.53 mm
  15. 8.77 Carats African Padparadscha Sapphire 12.45 x 10.85 x 6.50 mm
  16. 8.90 Carats Natural Orange Sapphire 12.75 x 11.25 x 6.65 mm
  17. 8.94 Carats African Padparadscha Sapphire 11.75 x 10.00 x 6.50 mm
  18. 9.00 Carats Natural Pinkish Red Ruby 13.31 x 11.85 x 6.29 mm
  19. 9.15 Carats Natural Red Ruby 15.19 x 11.91 x 5.05 mm
  20. 9.52 Carats Natural Pinkish Red Ruby 15.80x11.08x4.87 mm
  21. 9.52 Carats Natural Yellow Sapphire 13.61 x 10.79 x 6.82 mm
  22. 9.53 Carats Natural Orange Sapphire 13.10 x 11.60 x 6.90 mm
  23. 9.57 Carats African Yellow Sapphire 12.98 x 10.55 x 7.00 mm
  24. 9.81 Carats Natural Red Ruby 14.73 x 12.84 x 10.68 mm
  25. 9.85 Carats Yellow Sapphire 14.01 x 11.90 x 6.06 mm
Grid List

Items 81-105 of 105

Set Descending Direction