Loose Gemstones
Filter
Grid List

33 Items

Set Descending Direction
  1. 10.07 Carats Broun Tutela Fossil 24.27 x 14.89 x 3.84 mm
  2. 10.38 Carats Broun Tutela Fossil 30.94 x 17.26 x 2.54 mm
  3. 10.67 Carats Black and White Tutela Fossil 21.34 x 12.78 x 5.12 mm
  4. 11.89 Carats Broun Turritella Fossil 25.39 x 12.78 x 3.87 mm
  5. 11.92 Carats Tutela Fossil 22.19 x 14.92 x 4.79 mm
  6. 12.20 Carats Broun Tutela Fossil 26.77 x 14.98 x 4.97 mm
  7. 12.24 Carats Broun Turritella Fossil 17.47 x 13.46 x 6.04 mm
  8. 12.46 Carats Broun Tutela Fossil 21.67 x 15.65 x 5.19 mm
  9. 13.25 Carats Broun Tutela Fossil 25.08 x 15.34 x 5.38 mm
  10. 13.79 Carats Broun Tutela Fossil 25.78 x 17.46 x 4.30 mm
  11. 14.38 Carats Broun Turritella Fossil 21.29 x 21.29 x 3.81 mm
  12. 14.87 Carats Tutela Fossil 29.38 x 15.31 x 4.61 mm
  13. 15.10 Carats Broun Turritella Fossil 22.03 x 16.61 x 30.90 mm
  14. 15.43 Carats Tutela Fossil 31.31 x 14.28 x 4.44 mm
  15. 15.77 Carats Tutela Fossil 22.71 x 14.86 x 6.06 mm
  16. 16.41 Carats Broun Turritella Fossil 18.04 x 18.04 x 4.64 mm
  17. 16.94 Carats Broun Tutela Fossil 22.04 x 23.58 x 4.35 mm
  18. 17.74 Carats Broun Tutela Fossil 26.08 x 17.50 x 4.73 mm
  19. 19.02 Carats Tutela Fossil 33.76 x 17.24 x 5.11 mm
  20. 19.92 Carats Broun Turritella Fossil 23.72 x 16.22 x 4.89 mm
  21. 20.33 Carats Tutela Fossil 31.43 x 20.78 x 3.91 mm
  22. 20.67 Carats Tutela Fossil 32.09 x 21.02 x 3.86 mm
  23. 20.87 Carats Broun Turritella Fossil 24.06 x 19.99 x 4.09 mm
  24. 22.18 Carats Tutela Fossil 23.85 x 20.71 x 4.16 mm
  25. 22.97 Carats Broun Tutela Fossil 35.98 x 19.37 x 4.49 mm
  26. 23.26 Carats Broun Tutela Fossil 31.56 x 21.20 x 3.89 mm
  27. 24.69 Carats Broun Tutela Fossil 34.56 x 20.71 x 5.16 mm
  28. 29.92 Carats Broun Tutela Fossil 36.24 x 19.90 x 5.42 mm
  29. 32.05 Carats Black and White Turritella Fossil 39.35 x 23.05 x 4.63 mm
  30. 39.47 Carats Broun Turritella Fossil 30.37 x 30.37 x 4.00 mm
  31. 8.49 Carats Tutela Fossil 18.60 x 10.45 x 5.78 mm
  32. 9.03 Carats Broun Turritella Fossil 27.46 x 9.92 x 3.58 mm
  33. 9.85 Carats Tutela Fossil 23.91 x 16.63 x 3.54 mm
Grid List

33 Items

Set Descending Direction