Loose Gemstones
Filter
Grid List

Items 81-120 of 281

Set Descending Direction
  1. 19.05 Carats Natural Mexicon Opal 20.42 x 19.29 x 8.31 mm
    Sale
    19.05 Carats Natural Mexicon Opal 20.42 x 19.29 x 8.31 mm
    Special Price ₹59,997.00 Regular Price ₹70,000.00
  2. 19.24 Carats Lepidolite 28.73 x 19.95 x 3.49 mm
  3. 19.45 Carats Laguna Lace Agate 29.92 x 18.98 x 4.13 mm
    Sale
    19.45 Carats Laguna Lace Agate 29.92 x 18.98 x 4.13 mm
    Special Price ₹1,499.00 Regular Price ₹1,799.00
  4. 19.50 Carats Natural Mexicon Opal 20.09 x 18.04 x 8.80 mm
    Sale
    19.50 Carats Natural Mexicon Opal 20.09 x 18.04 x 8.80 mm
    Special Price ₹59,997.00 Regular Price ₹70,000.00
  5. 19.86 Carats Natural Mexicon Opal 18.49 x 15.89 x 10.96 mm
    Sale
    19.86 Carats Natural Mexicon Opal 18.49 x 15.89 x 10.96 mm
    Special Price ₹12,999.00 Regular Price ₹29,999.00
  6. 19.98 Carats Psilomelane 20.67 x 6.37 x 4.92 mm
    Sale
    19.98 Carats Psilomelane 20.67 x 6.37 x 4.92 mm
    Special Price ₹999.00 Regular Price ₹1,999.00
  7. 2.18 Natural White Danburite 10.08x7.82x4.19 mm
  8. 2.33 Natural White Danburite 8.53x8.53x5.52 mm
  9. 2.33 Natural White Danburite 9.13x9.19x5.02 mm
  10. 2.36 Natural White Danburite 10.07x8.15x4.29 mm
  11. 2.38 Natural White Danburite 10.12x7.97x5.03 mm
  12. 2.44 Natural White Danburite 11.26x8.23x3.98 mm
  13. 2.46 Natural White Danburite 10.09x4.76x7.91 mm
  14. 2.48 Natural White Danburite 10.19x7.94x5.27 mm
  15. 2.50 Natural White Danburite 10.09x8.04x4.88 mm
  16. 2.50 Natural White Danburite 10.17x8.07x4.60 mm
  17. 2.51 Natural White Danburite 10.18x8.00x5.36 mm
  18. 2.52 Natural White Danburite 10.10x8.05x4.59 mm
  19. 2.52 Natural White Danburite 10.13x7.92x4.90 mm
  20. 2.53 Natural White Danburite 9.30x9.26x5.42 mm
  21. 2.55 Natural White Danburite 10.11x7.94x4.72 mm
  22. 2.57 Natural White Danburite 9.58x9.49x4.89 mm
  23. 2.59 Natural White Danburite 10.13x7.71x4.96 mm
  24. 2.60 Natural White Danburite 10.12x8.02x5.45 mm
  25. 2.61 Natural White Danburite 10.16x7.97x5.44 mm
  26. 2.64 Natural White Danburite 11.42x8.57x4.31 mm
  27. 2.67 Natural White Danburite 10.06x8.00x5.55 mm
  28. 2.72 Natural White Danburite 10.05x8.15x5.09 mm
  29. 2.78 Natural White Danburite 10.01x7.89x5.34 mm
  30. 2.78 Natural White Danburite 11.03x9.12x4.77 mm
  31. 2.82 Natural White Danburite 10.15x8.15x5.11 mm
  32. 2.88 Natural White Danburite 11.01x8.65x5.07 mm
  33. 2.89 Natural White Danburite 11.39x8.72x4.71 mm
  34. 2.91 Natural White Danburite 10.12x7.99x5.37 mm
  35. 2.91 Natural White Danburite 11.78x8.48x4.87 mm
  36. 2.92 Natural White Danburite 11.81x8.64x4.46 mm
  37. 20.10 Carats Psilomelane 27.80 x 17.85 x 3.95 mm
    Sale
    20.10 Carats Psilomelane 27.80 x 17.85 x 3.95 mm
    Special Price ₹899.00 Regular Price ₹1,999.00
  38. 20.21 Carats Natural Mexicon Opal 21.76 x 19.32 x .5.88 mm
    Sale
    20.21 Carats Natural Mexicon Opal 21.76 x 19.32 x .5.88 mm
    Special Price ₹59,997.00 Regular Price ₹70,000.00
  39. 20.31 Carats Sonora Dendritic 29.83 x 22.05 x 3.85 mm
    Sale
    20.31 Carats Sonora Dendritic 29.83 x 22.05 x 3.85 mm
    Special Price ₹699.00 Regular Price ₹999.00
  40. 20.50 Carats Mexican Opal 19.70 X 16.55 X 10.52 mm
    Sale
    20.50 Carats Mexican Opal 19.70 X 16.55 X 10.52 mm
    Special Price ₹78,999.00 Regular Price ₹94,999.00
Grid List

Items 81-120 of 281

Set Descending Direction