Gemstones
Filter
Grid List

Items 161-200 of 428

Set Descending Direction
  1. 3.69 Carats Guinea Mines Ruby 11.07 x 7.63 x 4.55 mm
  2. 3.70 Carats Guinea Mines Ruby 9.69 x 7.68 x 4.63 mm
  3. 3.74 Carats Blue African Sapphire 10.64 x 8.36 x 4.17 mm
    Sale
    3.74 Carats Blue African Sapphire 10.64 x 8.36 x 4.17 mm
    Special Price ₹1,499.00 Regular Price ₹2,618.00
  4. 3.74 Carats Burma Mines Ruby 10.31 x 7.84 x 6.65 mm
  5. 3.76 Carats Guinea Mines Ruby 10.63 x 9.02 x 3.67 mm
  6. 3.77 Carats Blue African Sapphire 10.62 x 9.44 x 3.43 mm
    Sale
    3.77 Carats Blue African Sapphire 10.62 x 9.44 x 3.43 mm
    Special Price ₹1,499.00 Regular Price ₹2,639.00
  7. 3.85 Carats Guinea Mines Ruby 10.08 x 8.00 x 4.78 mm
  8. 3.85 Carats Guinea Mines Ruby 9.22 x 8.00 x 5.19 mm
  9. 3.86 Carats Blue African Sapphire 11.31 x 9.54 x 3.13 mm
    Sale
    3.86 Carats Blue African Sapphire 11.31 x 9.54 x 3.13 mm
    Special Price ₹1,499.00 Regular Price ₹2,702.00
  10. 3.88 Carats Burma Mines Ruby 9.82 x 7.70 x 5.44 mm
  11. 3.89 Carats Burma Mines Ruby 9.60 x 7.62 x 4.95 mm
  12. 3.89 Carats Guinea Mines Ruby 10.68 x 8.36 x 4.63 mm
  13. 3.91 Carats Burma Mines Ruby 9.45 x 8.05 x 5.45 mm
  14. 3.94 Carats Guinea Mines Ruby 10.99 x 8.38 x 4.54 mm
  15. 3.95 Carats Guinea Mines Ruby 11.31 x 8.04 x 4.49 mm
  16. 3.95 Carats Guinea Mines Ruby 8.44 x 8.21 x 4.93 mm
  17. 3.96 Carats Guinea Mines Ruby 10.09 x 8.09 x 4.99 mm
  18. 3.96 Carats Guinea Mines Ruby 9.59 x 7.90 x 4.97 mm
  19. 3.97 Carats Guinea Mines Ruby 10.04 x 8.37 x 4.28 mm
  20. 4.01 Carats Blue African Sapphire 10.57 x 9.37 x 3.35 mm
    Sale
    4.01 Carats Blue African Sapphire 10.57 x 9.37 x 3.35 mm
    Special Price ₹1,499.00 Regular Price ₹2,807.00
  21. 4.06 Carats Guinea Mines Ruby 10.70 x 8.33 x 4.09 mm
  22. 4.07 Carats Guinea Mines Ruby 10.17 x 8.35 x 5.10 mm
  23. 4.07 Carats Guinea Mines Ruby 10.77 x 8.38 x 4.61 mm
  24. 4.08 Carats Guinea Mines Ruby 11.70 x 8.64 x 3.97 mm
  25. 4.11 Carats Blue African Sapphire 11.00 x 8.44 x 4.07 mm
  26. 4.11 Carats Guinea Mines Ruby 9.76 x 7.20 x 4.70 mm
  27. 4.12 Carats Guinea Mines Ruby 10.45 x 8.61 x 4.56 mm
  28. 4.12 Carats Guinea Mines Ruby 12.14 x 9.53 x 3.58 mm
  29. 4.14 Carats Guinea Mines Ruby 10.18 x 9.16 x 4.62 mm
  30. 4.17 Carats Burma Mines Ruby 9.71 x 7.60 x 5.80 mm
  31. 4.18 Carats Guinea Mines Ruby 10.28 x 8.45 x 4.69 mm
  32. 4.19 Carats Guinea Mines Ruby 11.01 x 8.29 x 4.48 mm
  33. 4.20 Carats Guinea Mines Ruby 10.70 x 8.18 x 3.75 mm
  34. 4.21 Carats Guinea Mines Ruby 10.19 x 7.05 x 5.69 mm
  35. 4.31 Carats Blue African Sapphire 11.04 x 8.84 x 3.84 mm
  36. 4.33 Carats Guinea Mines Ruby 10.61 x 9.10 x 4.46 mm
  37. 4.36 Carats Guinea Mines Ruby 11.33 x 8.57 x 4.70 mm
  38. 4.36 Carats Guinea Mines Ruby 9.72 x 8.36 x 5.58 mm
  39. 4.38 Carats Guinea Mines Ruby 11.21 x 8.94 x 4.39 mm
  40. 4.39 Carats Guinea Mines Ruby 10.72 x 8.69 x 4.92 mm
Grid List

Items 161-200 of 428

Set Descending Direction