Gemstones
Filter
Grid List

Items 1-40 of 64

Set Descending Direction
  1. 10.08 Carats Natural Black Meteorite 13.33x7.28x6.09 mm
  2. 10.20 Carats Natural Black Meteorite 12.02x10.43x6.55 mm
  3. 13.55   carats  Natural  Meteorite  17.59x18.58x18.59 mm
  4. 14.58   carats  Natural  Meteorite  16.67x19.14x15.47 mm
  5. 14.66 Carats  Natural Meteorite 13.64x17.75x17.72 mm
  6. 14.68  carats  Natural  Meteorite  0.46x0.76x0.66 mm
  7. 15.01 Carats  Natural Meteorite 12.39x17.74x16.22 mm
  8. 15.15 carats  Natural  Meteorite  9.28x16.93x18.07 mm
  9. 15.33  Carats Natural Meteorite  0.35x0.50x0.71 mm
  10. 15.59  carats  Natural  Meteorite  15.68x15.19x15.59 mm
  11. 15.67  carats  Natural  Meteorite 18.72x14.09x13.18 mm
  12. 16.08   carats  Natural  Meteorite  11.34x18.21x11.32 mm
  13. 16.12 Carats Natural Meteorite 0.48x0.66x0.68 mm
  14. 16.25   carats  Natural  Meteorite  13.77x19.28x14.92 mm
  15. 16.29  carats  Natural  Meteorite  0.49x0.72x0.72 mm
  16. 16.39  carats  Natural  Meteorite  10.64x19.00x14.42 mm
  17. 16.42 Carats Natural Meteorite13.13x16.94x17.10 mm
  18. 16.48  carats  Natural  Meteorite  8.82x18.23x18.22 mm
  19. 16.55 Carats Natural Meteorite 18.07x17.10x13.71 mm
  20. 16.63 Carats Natural Meteorite 15.69x17.10x16.42 mm
  21. 16.66  carats  Natural  Meteorite  17.76x12.36x16.08 mm
  22. 16.88 carats  Natural  Meteorite  10.00x17.55x17.82 mm
  23. 17.04 carats  Natural  Meteorite  15.44x16.32x16.90 mm
  24. 17.17    carats  Natural  Meteorite  11.70x15.53x16.50 mm
  25. 17.17  carats  Natural  Meteorite  13.79x14.74x16.62 mm
  26. 17.33    carats  Natural  Meteorite   17.17x11.85x15.56 mm
  27. 17.36 Carats Natural Meteorite16.99x17.74x14.65 mm
  28. 17.52  carats  Natural  Meteorite  0.44x0.69x0.55 mm
  29. 17.74 Carats Natural  Meteorite 11.13x18.19x16.54 mm
  30. 17.75 Carats  Natural Meteorite 14.75x15.21x14.02 mm
  31. 17.81   carats  Natural  Meteorite  16.91x8.73x16.02 mm
  32. 17.82 Carats Natural Meteorite 0.41x0.17x0.70 mm
  33. 18.02 carats  Natural  Meteorite 0.61x0.40x0.59 mm
  34. 18.42 Carats Natural Meteorite 17.62x13.02x15.94 mm
  35. 18.55 Carats Natural Meteorite 7.14x15.22x17.80 mm
  36. 18.67  Carats Natural Meteorite 15.59x14.84x16.59 mm
  37. 19.38 Carats Natural Meteorite 17.02x16.92x16.14 mm
  38. 19.41  carats  Natural  Meteorite 10.64x15.80x16.98 mm
  39. 19.66    carats  Natural  Meteorite  11.30x18.26x15.22 mm
  40. 2.35 Carats Natural Black Meteorite 9.56x7.78x3.63 mm
Grid List

Items 1-40 of 64

Set Descending Direction