Gemstones
Filter
Grid List

Items 81-107 of 107

Set Descending Direction
  1. 6.53 Carats Natural  Yellow Cubic Zircon 9.90 x 9.94 x 5.80 mm
  2. 6.54 Carats Natural Olive Green Zircon 9.97 x 9.98 x 6.11 mm
  3. 6.55 Carats Natural Yellow  Cubic Zircon 9.90 x 9.95 x 6.00 mm
  4. 6.79 Carats Natural Yellow Citrine 10.62 x 10.55 x 8.61 mm
  5. 6.84 Carats Natural Yellow Citrine 12.97 x 10.62 x6.87 mm
  6. 7.10 Carats Natural Yellow Citrine 12.41 x 9.99 x 8.02 mm
  7. 7.28 Carats Natural Yellow Citrine 15.28 x 10.90 x 7.90 mm
  8. 7.31 Carats Natural Yellow Citrine 13.63 x 10.43 x 7.80 mm
  9. 7.32 Carats Natural Yellow Citrine 11.65 x 9.67 x 8.68 mm
  10. 7.54 Carats Natural Yellow Citrine 12.33 x 10.60 x 8.03 mm
  11. 7.66 Carats Natural Yellow Citrine 13.32 x10.83 x 7.13 mm
  12. 7.70 Carats Natural Yellow Citrine 14.36 x 11.32 x 5.84 mm
  13. 7.74 Carats Natural Yellow Citrine 12.72 x 10.62 x 7.69 mm
  14. 7.78 Carats Natural Yellow Citrine 13.27 x 11.11 x 6.88 mm
  15. 7.80 Carats Natural Yellow Citrine 15.72 x 8.57 x 6.95 mm
  16. 8.04 Carats Natural Blue Kyanite 17.15 x 11.10 x 4.45 mm
    Sale
    8.04 Carats Natural Blue Kyanite 17.15 x 11.10 x 4.45 mm
    Special Price ₹24,120.00 Regular Price ₹32,000.00
  17. 8.12 Carats Natural Blue Kyanite 13.40 x 10.50 x 5.40 mm
    Sale
    8.12 Carats Natural Blue Kyanite 13.40 x 10.50 x 5.40 mm
    Special Price ₹24,360.00 Regular Price ₹33,348.00
  18. 8.28 Carats Natural Yellow Citrine 16.55 x 11.20 x 8.30 mm
  19. 8.34 Carats Natural Grey Chalcedony 16.01 x 11.87 x 5.68 mm
  20. 8.46 Carats Natural White Chalcedony 16.83 X 12.20 X 6.05 MM
  21. 8.50 Carats Natural Yellow Citrine 16.89 x 9.08 x 7.38 mm
  22. 8.72 Carats Natural Yellow Citrine 13.24 x 10.07 x 7.24 mm
  23. 8.80 Carats Natural Grey Chalcedony 16.28 x 12.11 x 5.51 mm
  24. 9.08 Carats Natural Yellow Citrine 13.93 x 10.08 x 7.75 mm
  25. 9.10 Carats Natural Grey Chalcedony 16.01 x 12.00 x 5.92 mm
  26. 9.35 Carats Natural Yellow Citrine 13.01 x 10.57 x 9.12 mm
  27. 9.49 Carats Natural Yellow Citrine 17.37 x 11.45 x 8.94 mm
Grid List

Items 81-107 of 107

Set Descending Direction