Gemstones
Filter
Grid List

Items 241-280 of 796

Set Descending Direction
  1. 2.33 Natural White Danburite 9.13x9.19x5.02 mm
  2. 2.36 Natural White Danburite 10.07x8.15x4.29 mm
  3. 2.38 Natural White Danburite 10.12x7.97x5.03 mm
  4. 2.44 Natural White Danburite 11.26x8.23x3.98 mm
  5. 2.46 Natural White Danburite 10.09x4.76x7.91 mm
  6. 2.48 Natural White Danburite 10.19x7.94x5.27 mm
  7. 2.50 Natural White Danburite 10.09x8.04x4.88 mm
  8. 2.50 Natural White Danburite 10.17x8.07x4.60 mm
  9. 2.51 Natural White Danburite 10.18x8.00x5.36 mm
  10. 2.52 Natural White Danburite 10.10x8.05x4.59 mm
  11. 2.52 Natural White Danburite 10.13x7.92x4.90 mm
  12. 2.53 Natural White Danburite 9.30x9.26x5.42 mm
  13. 2.55 Natural White Danburite 10.11x7.94x4.72 mm
  14. 2.57 Natural White Danburite 14.26x3.87x3.63 mm
  15. 2.57 Natural White Danburite 9.58x9.49x4.89 mm
  16. 2.59 Natural White Danburite 10.13x7.71x4.96 mm
  17. 2.60 Natural White Danburite 10.12x8.02x5.45 mm
  18. 2.61 Natural White Danburite 10.16x7.97x5.44 mm
  19. 2.64 Natural White Danburite 11.42x8.57x4.31 mm
  20. 2.67 Natural White Danburite 10.06x8.00x5.55 mm
  21. 2.72 Natural White Danburite 10.05x8.15x5.09 mm
  22. 2.78 Natural White Danburite 10.01x7.89x5.34 mm
  23. 2.78 Natural White Danburite 11.03x9.12x4.77 mm
  24. 2.82 Natural White Danburite 10.15x8.15x5.11 mm
  25. 2.88 Natural White Danburite 11.01x8.65x5.07 mm
  26. 2.88 Natural White Danburite 9.91x8.11x4.55 mm
  27. 2.89 Natural White Danburite 11.39x8.72x4.71 mm
  28. 2.91 Natural White Danburite 10.12x7.99x5.37 mm
  29. 2.91 Natural White Danburite 11.78x8.48x4.87 mm
  30. 2.92 Natural White Danburite 11.81x8.64x4.46 mm
  31. 20.10 Carats Mushroom Rhyolite 28.89 x 18.27 x 4.31 mm
    Sale
    20.10 Carats Mushroom Rhyolite 28.89 x 18.27 x 4.31 mm
    Special Price ₹1,499.00 Regular Price ₹1,799.00
  32. 20.10 Carats Psilomelane 27.80 x 17.85 x 3.95 mm
    Sale
    20.10 Carats Psilomelane 27.80 x 17.85 x 3.95 mm
    Special Price ₹899.00 Regular Price ₹1,999.00
  33. 20.12 Carats Lepidolite 29.74 x 22.00 x 3.54 mm
  34. 20.2 Carats  Natural Danburite 20.39x8.67x14.72 mm
  35. 20.21 Carats Natural Mexicon Opal 21.76 x 19.32 x .5.88 mm
    Sale
    20.21 Carats Natural Mexicon Opal 21.76 x 19.32 x .5.88 mm
    Special Price ₹59,997.00 Regular Price ₹70,000.00
  36. 20.23 CT Natural Pyrite Pear Cabachon Shape 24.52x17.70x4.04mm
    Sale
    20.23 CT Natural Pyrite Pear Cabachon Shape 24.52x17.70x4.04mm
    Special Price ₹1,213.00 Regular Price ₹2,999.00
  37. 20.31 Carats Porcelain Jasper 33.12 x 19.13 x 4.05 mm
  38. 20.31 Carats Sonora Dendritic 29.83 x 22.05 x 3.85 mm
    Sale
    20.31 Carats Sonora Dendritic 29.83 x 22.05 x 3.85 mm
    Special Price ₹699.00 Regular Price ₹999.00
  39. 20.42  carats  Natural Danburite  21.6x9.91x15.62 mm
  40. 20.50 Carats Mexican Opal 19.70 X 16.55 X 10.52 mm
    Sale
    20.50 Carats Mexican Opal 19.70 X 16.55 X 10.52 mm
    Special Price ₹78,999.00 Regular Price ₹94,999.00
Grid List

Items 241-280 of 796

Set Descending Direction