Gemstones
Filter
Grid List

Items 41-80 of 353

Set Descending Direction
  1. 2.63 Carats Guinea Mines Ruby 8.13 x 6.03 x 3.54 mm
  2. 2.63 Carats Guinea Mines Ruby 9.99 x 6.69 x 3.97 mm
  3. 2.64 Carats Guinea Mines Ruby 10.56 x 6.77 x 3.64 mm
  4. 2.66 Carats Guinea Mines Ruby 8.66 x 6.96 x 4.73 mm
  5. 2.72 Carats Guinea Mines Ruby 8.96 x 7.07 x 4.25 mm
  6. 2.74 Carats Guinea Mines Ruby 9.48 x 7.51 x 3.87 mm
  7. 2.75 Carats Guinea Mines Ruby 9.82 x 6.93 x 4.11 mm
  8. 2.76 Carats Guinea Mines Ruby 8.83 x 7.19 x 4.65 mm
  9. 2.77 Carats Guinea Mines Ruby 10.18 x 6.90 x 4.69 mm
  10. 2.77 Carats Guinea Mines Ruby 10.26 x 7.74 x 3.72 mm
  11. 2.80 Carats Guinea Mines Ruby 10.29 x 7.54 x 3.38 mm
  12. 2.84 Carats Guinea Mines Ruby 9.54 x 7.59 x 4.30 mm
  13. 2.87 Carats Guinea Mines Ruby 9.89 x 7.69 x 3.95 mm
  14. 2.88 Carats Guinea Mines Ruby 9.71 x 6.92 x 4.81 mm
  15. 2.89 Carats Guinea Mines Ruby 11.62 x 8.78 x 2.94 mm
  16. 2.89 Carats Guinea Mines Ruby 9.27 x 7.56 x 4.38 mm
  17. 2.92 Carats Guinea Mines Ruby 10.84 x 8.43 x 3.09 mm
  18. 2.98 Carats Guinea Mines Ruby 9.31 x 7.54 x 4.52 mm
  19. 3.03 Carats Guinea Mines Ruby 10.28 x 7.67 x 3.96 mm
  20. 3.03 Carats Guinea Mines Ruby 9.04 x 7.67 x 4.43 mm
  21. 3.04 Carats Guinea Mines Ruby 10.03x 7.63 x 4.04 mm
  22. 3.05 Carats Guinea Mines Ruby 10.27 x 7.89 x 3.81 mm
  23. 3.05 Carats Guinea Mines Ruby 10.78 x 8.13 x 3.69 mm
  24. 3.06 Carats Guinea Mines Ruby 10.32 x 8.11 x 3.45 mm
  25. 3.07 Carats Guinea Mines Ruby 11.27 x 7.69 x 3.54 mm
  26. 3.07 Carats Guinea Mines Ruby 9.69 x 7.68 x 4.63 mm
  27. 3.08 Carats Guinea Mines Ruby 11.56 x 7.72 x 5.19 mm
  28. 3.10 Carats Guinea Mines Ruby 10.22 x 7.18 x 4.23 mm
  29. 3.11 Carats Guinea Mines Ruby 9.20 x 7.62 x 4.44 mm
  30. 3.11 Carats Natural Pinkish Red Ruby 9.46 x 7.54 x 4.62 mm
  31. 3.13 Carats Guinea Mines Ruby 9.35 x 7.85 x 4.55 mm
  32. 3.14 Carats Guinea Mines Ruby 10.29 x 8.34 x 3.94 mm
  33. 3.14 Carats Guinea Mines Ruby 10.97 x 7.36 x 3.42 mm
  34. 3.17 Carats Guinea Mines Ruby 11.01 x 6.89 x 4.31 mm
  35. 3.18 Carats Guinea Mines Ruby 10.15 x 7.47 x 4.37 mm
  36. 3.18 Carats Guinea Mines Ruby 9.67 x 8.09 x 4.03 mm
  37. 3.19 Carats Guinea Mines Ruby 10.27 x 7.70 x 4.09 mm
  38. 3.21 Carats Guinea Mines Ruby 10.57 x 7.69 x 3.61 mm
  39. 3.23 Carats Guinea Mines Ruby 10.30 x 8.35 x 3.85 mm
  40. 3.24 Carats Guinea Mines Ruby 10.05 x 7.85 x 4.32 mm
Grid List

Items 41-80 of 353

Set Descending Direction