Gemstones
Filter
Grid List

28 Items

Set Descending Direction
  1. 12.21 Carats Moss Agate 34.35 x 16.62 x 2.82 mm
  2. 12.37 Carats Moss Agate 33.96 x 13.23 x 4.03 mm
  3. 12.81 Carats Moss Agate 29.92 x 14.08 x 4.04 mm
  4. 13.78 Carats Moss Agate 23.18 x 22.53 x 3.77 mm
  5. 14.22 Carats Moss Agate 37.75 x 17.97 x 4.19 mm
  6. 15.71 Carats Moss Agate 20.76 x 16.93 x 5.18 mm
  7. 16.15 Carats Moss Agate 26.94 x 20.17 x 3.88 mm
  8. 17.60 Carats Moss Agate 36.44 x 16.26 x 3.93 mm
  9. 18.41 Carats Moss Agate 38.04 x 12.65 x 4.20 mm
  10. 18.47 Carats Moss Agate 34.30 x 19.01 x 3.42 mm
  11. 19.97 Carats Moss Agate 30.17 x 18.29 x 4.46 mm
  12. 21.10 Carats Moss Agate 35.28 x 17.22 x 4.07 mm
  13. 23.91 Carats Moss Agate 32.68 x 25.14 x 3.55 mm
  14. 25.07 Carats Moss Agate 41.84 x 21.72 x 3.22 mm
  15. 27.43 Carats Moss Agate 39.20 x 17.03 x 4.93 mm
  16. 28.00 Carats Moss Agate 39.45 x 32.45 x 3.17 mm
  17. 29.55 Carats Moss Agate 46.65 x 24.07 x 4.06 mm
  18. 29.63 Carats Moss Agate 43.64 x 6.08 x 5.01 mm
  19. 30.02 Carats Moss Agate 43.60 x 19.26 x 4.17 mm
  20. 31.85 Carats Moss Agate 38.79 x 20.31 x 4.68 mm
  21. 32.32 Carats Moss Agate 37.04 x 24.22 x 4.32 mm
  22. 33.63 Carats Moss Agate 44.93 x 18.87 x 4.67 mm
  23. 36.82 Carats Moss Agate 53.16 x 25.64 x 3.65 mm
  24. 38.75 Carats Moss Agate 40.58 x 24.61 x 5.54 mm
  25. 42.60 Carats Moss Agate 37.84 x 30.02 x 4.45 mm
  26. 47.70 Carats Moss Agate 54.78 x 25.83 x 4.25 mm
  27. 6.21 Carats Moss Agate 17.73 x 10.21 x 4.16 mm
  28. 64.19 Carats Moss Agate 57.21 x 31.67 x 4.02 mm
Grid List

28 Items

Set Descending Direction