Loose Gemstones
Filter
Grid List

Items 41-74 of 74

Set Descending Direction
  1. 2.82 Natural White Danburite 10.15x8.15x5.11 mm
  2. 2.88 Natural White Danburite 11.01x8.65x5.07 mm
  3. 2.88 Natural White Danburite 9.91x8.11x4.55 mm
  4. 2.89 Natural White Danburite 11.39x8.72x4.71 mm
  5. 2.91 Natural White Danburite 10.12x7.99x5.37 mm
  6. 2.91 Natural White Danburite 11.78x8.48x4.87 mm
  7. 2.92 Natural White Danburite 11.81x8.64x4.46 mm
  8. 21.83 Natural White Danburite 24.20x14.80x8.61 mm
  9. 3.01 Natural White Danburite 11.22x8.70x4.67 mm
  10. 3.11 Natural White Danburite 14.96x4.78x4.01 mm
  11. 3.17 Natural White Danburite 11.35x9.08x5.73 mm
  12. 3.28 Natural White Danburite 11.15x5.27x9.15 mm
  13. 3.32 Natural White Danburite 15.11x3.54x3.75 mm
  14. 3.36 Natural White Danburite 11.32x8.67x5.41 mm
  15. 3.37 Natural White Danburite 11.40x8.57x5.57 mm
  16. 3.49 Natural White Danburite 11.69x9.00x5.26 mm
  17. 3.99 Natural White Danburite 10.64x6.97x4.99 mm
  18. 38.58 Natural White Danburite 29.83x19.58x13.31 mm
  19. 4.03 Natural White Danburite 16.20x5.12x4.45 mm
  20. 4.25 Natural White Danburite 10.91x5.87x5.56 mm
  21. 40.31 Natural White Danburite 24.38x19.43x14.34 mm
  22. 5.41 Natural White Danburite 14.52x6.16x6.15 mm
  23. 5.48 Natural White Danburite 12.22x6.93x5.34 mm
  24. 6.47 Natural White Danburite 15.63x8.33x4.63 mm
  25. 6.92 Natural White Danburite 10.26x8.04x7.71 mm
  26. 7.06 Natural White Danburite 15.60x7.73x6.92 mm
  27. 7.93 Natural White Danburite 14.28x8.50x6.37 mm
  28. 7.96 Natural White Danburite 11.23x9.25x6.83 mm
  29. 8.26 Natural White Danburite 12.66x9.79x12.11 mm
  30. 8.62 Natural White Danburite 16.67x9.77x5.59 mm
  31. 84.25 Carats Natural Danburite 32.62x23.45x16.19 mm
  32. 9.26 Natural White Danburite 14.19x7.35x7.18 mm
  33. 9.71 Natural White Danburite 17.67x12.09x8.41 mm
  34. 9.94 Natural White Danburite 10.10x9.28x10.75 mm
Grid List

Items 41-74 of 74

Set Descending Direction