Loose Gemstones
Filter
Grid List

24 Items

Set Descending Direction
  1. 10.13 Carats Natural Blue Sapphire 13.55 x 11.50 x 7.25 mm
  2. 2.23 Carat Yellowish Blue Sapphire 8.62 x 7.80 x 3.41 mm
  3. 2.26 Carat Bluish Purple Sapphire 8.43 x 6.50 x 5.26 mm
  4. 2.91 Carats Natural Blue Sapphire 9.20 x 7.70 x 3.75 mm
  5. 3.41 Carats Natural Blue Sapphire 9.90 x 7.80 x 5.30 mm
  6. 3.78 Carats Natural Blue Sapphire 10.75 x 7.50 x 4.50 mm
  7. 3.95 Carats Natural Blue Sapphire 11.65 x 9.70 x 3.80 mm
  8. 4.21 Carats Natural Blue Sapphire 10.35 x 8.90 x 4.90 mm
  9. 4.41 Carats Natural Blue Sapphire 9.70 x 8.25 x 5.40 mm
  10. 4.50 Carats Natural Blue Sapphire 10.75 x 9.00 x 5.10 mm
  11. 4.60 Carats Natural Blue Sapphire 11.55 x 9.75 x 4.30 mm
  12. 4.67 Carats Natural Blue Sapphire 11.95 x 10.25 x 4.10 mm
  13. 4.76 Carats Natural Blue Sapphire 11.40 x 10.00 x 4.50 mm
  14. 4.94 Carats Natural Blue Sapphire 11.40 x 9.85 x 4.40 mm
  15. 5.08 Carats Natural Blue Sapphire 10.80 x 9.10 x 5.75 mm
  16. 6.04 Carats Natural Blue Sapphire 12.15 x 10.00 x 5.70 mm
  17. 6.13 Carats Natural Blue Sapphire 12.10 x 10.15 x 5.60 mm
  18. 6.51 Carats Natural Blue Sapphire 12.10 x 10.15 x 5.55 mm
  19. 6.63 Carats Natural Blue Sapphire 11.45 x 10.12 x 6.30 mm
  20. 7.11 Carats Natural Blue Sapphire 13.15 x 11.45 x 5.15 mm
  21. 7.76 Carat Yellowish Blue Sapphire 14.65 x 10.13 x 5.03 mm
  22. 7.87 Carats Natural Blue Sapphire 12.40 x 10.20 x 6.55 mm
  23. 8.30 Carats Natural Yellowish Blue Sapphire 12.38 x 9.66 x 7.00 mm
  24. 9.21 Carats Natural Blue Sapphire 13.85 x 11.00 x 5.35 mm
Grid List

24 Items

Set Descending Direction