Loose Gemstones
Filter
Grid List

Items 41-61 of 61

Set Descending Direction
  1. 3.52 Carats Burma Mines Ruby 10.05 x 7.78 x 4.82 mm
  2. 3.52 Carats Burma Mines Ruby 9.97 x 7.52 x 5.01 mm
  3. 3.55 Carats Burma Mines Ruby 10.45 x 8.27 x 4.20 mm
  4. 3.57 Carats Burma Mines Ruby 9.88 x 7.83 x 5.27 mm
  5. 3.66 Carats Burma Mines Ruby 10.44 x 7.51 x 4.77 mm
  6. 3.74 Carats Burma Mines Ruby 10.31 x 7.84 x 6.65 mm
  7. 3.88 Carats Burma Mines Ruby 9.82 x 7.70 x 5.44 mm
  8. 3.89 Carats Burma Mines Ruby 9.60 x 7.62 x 4.95 mm
  9. 3.91 Carats Burma Mines Ruby 9.45 x 8.05 x 5.45 mm
  10. 4.13 Carats Pinkish Red Burma(Myanmar) Ruby 11.03 x 8.28 x 4.29 mm
  11. 4.17 Carats Burma Mines Ruby 9.71 x 7.60 x 5.80 mm
  12. 4.35 Carats Pinkish Red Burma(Myanmar) Ruby 11.29 x 9.49 x 3.69 mm
  13. 4.51 Carats Pinkish Red Burma(Myanmar) Ruby 12.80 x 8.60 x 3.89 mm
  14. 4.60 Carats Burma Mines Ruby 10.73 x 8.11 x 5.21 mm
  15. 4.92 Carats Burma Mines Ruby 11.01 x 9.62 x 5.85 mm
  16. 4.92 Carats Burma Mines Ruby 11.87 x 8.09 x 5.67 mm
  17. 5.98 Carats Burma Mines Ruby 11.17 x 9.83 x 5.87 mm
  18. 7.70 Carats Pinkish Red Burma(Myanmar) Ruby 13.60 x 11.27 x 4.62 mm
  19. 8.37 Carats Burma Mines Ruby 12.69 x 10.75 x 6.35 mm
  20. 8.41 Carats Burma Mines Ruby 13.07 x 10.79 x 6.18 mm
  21. 8.45 Carats Burma Mines Ruby 14.30 x 10.93 x 5.06 mm
Grid List

Items 41-61 of 61

Set Descending Direction