Loose Gemstones
Filter
Grid List

20 Items

Set Descending Direction
  1. 10.52 Carats Mozambique Ruby 15.95 x 10.66 x 5.90 mm
  2. 10.74 Carats Mozambique Ruby 16.98 x 11.05 x 4.70 mm
  3. 11.51 Carats Mozambique Ruby 14.02 x 11.92 x 6.87 mm
  4. 12.18 Carats Mozambique Ruby 16.50 x 12.78 x 4.98 mm
  5. 4.59 Carats Natural Pinkish Red Ruby 11.15 x 7.40 x 5.30 mm
  6. 4.62 Carats Natural Red Ruby 11.60 x 8.35 x 4.90 mm
  7. 4.97 Carats Mozambique Ruby 13.18 x 10.30 x 3.33 mm
  8. 5.03 Carats Mozambique Ruby 12.62 x 10.23 x 3.65 mm
  9. 6.23 Carats Mozambique Ruby 14.21 x 11.51 x 3.80 mm
  10. 7.45 Carats Mozambique Ruby 16.08 x 11.23 x 3.94 mm
  11. 7.88 Carats Mozambique Ruby 16.02 x 12.61 x 3.65 mm
  12. 7.97 Carats Mozambique Ruby 14.72 x 10.85 x 5.16 mm
  13. 8.09 Carats Natural Red Ruby 12.73 x 10.98 x 5.45 mm
  14. 8.24 Carats Mozambique Ruby 14.72 x 12.93 x 3.83 mm
  15. 8.31 Carats Mozambique Ruby 12.70 x 10.73 x 5.68 mm
  16. 8.39 Carats Mozambique Ruby 14.98 x 12.35 x 4.30 mm
  17. 8.54 Carats Mozambique Ruby 14.32 x 9.15 x 5.50 mm
  18. 8.71 Carats Mozambique Ruby 16.20 x 10.93 x 4.53 mm
  19. 8.85 Carats Natural Red Ruby 13.15 x 10.29 x 5.71 mm
  20. 9.52 Carats Natural Pinkish Red Ruby 15.80x11.08x4.87 mm
Grid List

20 Items

Set Descending Direction